MS120-24-HW Meraki Cisco Network Switch
AED 950.00
≈ $259
≈ $259
N3K-C3548P-10G Cisco Nexus Network Switch
AED 9,950.00
≈ $2711
≈ $2711
MS220-48LP-HW Meraki Cisco Network Switch
-
Pick up from the Ultra Smart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
A cloud-managed Layer 2 access switch for small to medium-sized enterprises, branch offices, and dispersed networks is the Cisco Meraki MS220-48LP-HW. It provides enterprise-level performance, ease of management, and a highly scalable network infrastructure that works in unison with Meraki’s platform for centralized cloud management.
AED 450.00
≈ $123
Out of stock
Out of stock
Description
Specifications of Cisco Meraki MS220-48LP-HW switch
| Specification | Details |
|---|---|
| Type | Layer 2 cloud-managed switch |
| Ports | 48 x 10/100/1000 Mbps Gigabit Ethernet ports |
| Uplink Ports | 4 x SFP uplink ports |
| PoE Support | PoE+ (802.3at), 30W per port, total power budget of 370W |
| Switching Capacity | 104 Gbps |
| Forwarding Rate | 77.38 Mpps |
| MAC Address Table | 16K entries |
| VLAN Support | 4,096 VLANs |
| Security Features | 802.1X, MAC-based RADIUS, port security |
| Management Interface | Cloud-managed via Meraki Dashboard |
| Redundancy | Supports redundant power supplies |
| Energy Efficient Ethernet | IEEE 802.3az (Energy Efficient Ethernet) |
| Mounting Options | Rack-mountable, includes mounting accessories |
| Power Supply | Built-in, supports external redundant power supply (RPS) |
| Jumbo Frame Support | Yes, up to 9,216 bytes |
| QoS Features | 802.1p, DiffServ, L3/L4 classification, traffic shaping |
| Dimensions (WxDxH) | 440 x 370 x 44 mm (17.3 x 14.5 x 1.7 in.) |
| Weight | 6.5 kg (14.3 lbs) |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10% to 90% non-condensing |
Specification
Overview
You may also like
AED 8,500.00
≈ $2316
≈ $2316
AED 1,350.00
≈ $368
≈ $368
AED 12,000.00
≈ $3270
≈ $3270
AED 299.00
≈ $81
≈ $81
≈ $123





Reviews
There are no reviews yet.